Sunon Fans UB3C3-700B

Image is only for reference






| Attribute | Value |
|---|---|
| Mfr | Sunon Fans |
| RPM | 15500 RPM |
| Noise | 26.0dB(A) |
| Width | 3.00mm |
| Series | MagLev® UB, Mighty Mini |
| Weight | 0.002 lb (0.91 g) |
| Air Flow | 0.094 CFM (0.003m³/min) |
| Fan Type | Blower |
| Features | Auto Restart |
| Packaging | Tray |
| Termination | 2 Wire Leads |
| Bearing Type | Vapo-Bearing™ |
| Power (Watts) | 100 mW |
| Voltage Range | 2 ~ 3.5VDC |
| Approval Agency | CE |
| Static Pressure | 0.092 in H2O (23.0 Pa) |
| Voltage - Rated | 3VDC |
| Lifetime @ Temp. | - |
| Material - Blade | Liquid Crystal Polymer (LCP) |
| Material - Frame | Liquid Crystal Polymer (LCP) |
| Size / Dimension | Square - 12mm L x 12mm H |
| Ingress Protection | IP58 - Dust Protected, Waterproof |
| Base Product Number | UB3C3 |
| Current Rating (Amps) | 0.036A |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process




















