Sunon Fans 4508HQ/MF40201V1-1D02A-G99

Image is only for reference






| Attribute | Value |
|---|---|
| Mfr | Sunon Fans |
| RPM | 7000 RPM |
| Noise | 27.4dB(A) |
| Width | 20.00mm |
| Series | MagLev® MF |
| Weight | 0.064 lb (29.03 g) |
| Air Flow | 8.2 CFM (0.230m³/min) |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Speed Sensor (Tach) |
| Packaging | Box |
| Termination | - |
| Bearing Type | Vapo-Bearing™ |
| Power (Watts) | 700 mW |
| Voltage Range | 6 ~ 13.8VDC |
| Approval Agency | cURus, TUV |
| Static Pressure | 0.220 in H2O (54.8 Pa) |
| Voltage - Rated | 12VDC |
| Lifetime @ Temp. | 60000 Hrs @ 40°C |
| Material - Blade | Polybutylene Terephthalate (PBT) |
| Material - Frame | Polybutylene Terephthalate (PBT) |
| Size / Dimension | Square - 40mm L x 40mm H |
| Ingress Protection | - |
| Base Product Number | 4508HQ |
| Current Rating (Amps) | 0.058A |
| Operating Temperature | -4 ~ 185°F (-20 ~ 85°C) |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process















