SparkFun Electronics 08718

Image is only for reference






| Attribute | Value |
|---|---|
| Type | LED Module |
| Color | Red, Green, Blue (RGB) |
| Height | 1.70mm |
| Series | - |
| CCT (K) | - |
| Features | - |
| Lens Type | Domed |
| Packaging | Bulk |
| Wavelength | 625nm Red, 522nm Green, 463nm Blue |
| Manufacturer | SparkFun Electronics |
| Configuration | Starboard |
| Current - Max | 370mA Red, 370mA Green, 370mA Blue |
| Viewing Angle | 120° |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue |
| Size / Dimension | 20.00mm Dia |
| Temperature - Test | 25°C |
| Base Product Number | COM-08 |
| CRI (Color Rendering Index) | - |
| Light Emitting Surface (LES) | - |
| Lumens/Watt @ Current - Test | 42 lm/W Red, 47 lm/W Green, 11 lm/W Blue |
| Voltage - Forward (Vf) (Typ) | 2.4V Red, 3.5V Green, 3.4V Blue |
| Luminous Flux @ Current/Temperature | 35lm Red, 57lm Green, 13lm Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process













