LM Technologies 808-0407

Image is only for reference






| Attribute | Value |
|---|---|
| HTS | 8517.62.00.90 |
| PPAP | No |
| Style | Module |
| EU RoHS | Compliant |
| ISM Band | 2.4GHz|5.8GHz |
| Band Mode | Dual |
| ECCN (US) | 5A992c. |
| Solutions | ISM |
| Automotive | No |
| Technology | IEEE 802.11a/b/d/e/g/h/i/n/ac |
| Availability | In Stock |
| Wi-Fi Direct | Yes |
| Package Width | 15 |
| Interface Type | USB |
| Package Height | 8 |
| Package Length | 29.5 |
| Wi-Fi Compliant | Yes |
| Typical Sensitivity | -67dBm |
| Maximum Output Power | 17dBm |
| Modulation Technique | 16QAM|64QAM|256QAM|BPSK|CCK|DBPSK|DQPSK|OFDM|QPSK |
| Manufacturer Lead Time | 26 weeks |
| Maximum Data Rate (Kbps) | 433300 |
| Maximum Operating Frequency (MHz) | 2400(Typ)|5000(Typ) |
| Maximum Operating Temperature (°C) | 70 |
| Minimum Operating Temperature (°C) | 0 |
| Typical Operating Supply Voltage (V) | 5 |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process













