
Kingbright APHB1608LVBDZGKC

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Kingbright |
| Color | Blue, Green |
| Series | HELI Colour |
| Features | - |
| Lens Size | 1.60mm x 0.80mm |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 0.65mm |
| Configuration | Independent |
| Mounting Type | Surface Mount |
| Viewing Angle | 130° |
| Current - Test | 2mA Blue, 2mA Green |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 465nm Blue, 515nm Green |
| Base Product Number | APHB1608 |
| Millicandela Rating | 15mcd Blue, 40mcd Green |
| Wavelength - Dominant | 470nm Blue, 525nm Green |
| Supplier Device Package | 4-SMD |
| Voltage - Forward (Vf) (Typ) | 2.7V Blue, 2.7V Green |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process


















